A medium-chrome, general-purpose cold-work tool steel from Daido Steel — exceptional toughness, wear resistance, compressive strength, and temper resistance, with machining 20–40% faster than D2.

| C | Si | Mn | Cr | Mo | V |
|---|---|---|---|---|---|
| 0.95 | 1.00 | 0.40 | 8.00 | 2.00 | 0.30 |
→ Primary carbides are smaller and more uniformly distributed than D2 — source of DC53's superior toughness and fatigue life.
| Annealed hardness | BHN 210–225 |
|---|---|
| Specific gravity | 7.76 g/cm³ |
| Density | .2793 lb/in³ |
| Young's modulus (E) | 21,700 |
| Modulus of rigidity (G) | 8,480 |
| Poisson's ratio | 0.28 |
| Operation | HSS tools | Carbide tools |
|---|---|---|
| Turning | 70 SFM | 235 SFM |
| Drilling | 50 SFM | 150 SFM |
| Milling | 55 SFM | 195 SFM |
→ Negative rake on mill and lathe inserts is recommended. DC53 typically machines 20–40% faster than D2 with up to 50% less tool wear.
| Austenitize | Tempering | Hardness |
|---|---|---|
| 1,030°C / 1,885°F | 520°C / 968°F | HRC 62/64 |
| 1,030°C / 1,885°F | 540°C / 1,004°F | HRC 60/62 |
| 1,030°C / 1,885°F | 550°C / 1,022°F | HRC 58/60 |
| Pre-heat | 800–850°C / 1,475–1,560°F |
|---|---|
| Austenitize | 1,030°C / 1,885°F |
| Quench | 65°C / 150°F · 2 bar pressure |
| Temper #1 | 520–550°C / 968–1,022°F |
| Temper #2 | 520–550°C / 968–1,022°F |
| Optional temper | 400°C / 750°F (for EDM / PVD) |
| Hold time | 60–90 min per inch of thickness |
| Diameter / thickness | Heating time |
|---|---|
| ≤ 4″ (100 mm) | 20–30 min / inch |
| > 4″ (100 mm) | 10–20 min / inch |
| Section | Immersion |
|---|---|
| 1/4″ (5 mm) | 5–8 min |
| 1/2″ (12 mm) | 8–10 min |
| 3/4″ (20 mm) | 10–15 min |
| 1½″ (30 mm) | 15–20 min |
| 2″ (50 mm) | 20–25 min |
| 4″ (100 mm) | 30–40 min |
D2 (HRC 58/59) replaced with DC53 (HRC 62/63). Die edge seizing eliminated by combination of high tempering temperature and higher base hardness.
M2 HSS (HRC 60) replaced with DC53 (HRC 62/63), both CVD-treated. Higher base hardness improves coating effectiveness.
D2 (HRC 58/60) replaced with DC53 (HRC 62/63). Galling and edge chipping resolved by high hardness + high-temperature toughness.
D2 (HRC 56) replaced with DC53 (HRC 60). DC53's toughness allowed harder spec without tip cracking.
We stock DC53® rounds and flats in Bridgeport. Tell us the size and quantity — we'll come back with a price and a date.
DC53®, NAK 55®, NAK 80®, DH2F®, PX5®, DH31-EX®, and DCMX® are registered trademarks of Daido Steel LTD. CPM®, V®, and Rex® are registered trademarks of Crucible Industries, LLC.