The most widely used high-speed steel. Tungsten-molybdenum chemistry delivers high red-hardness, excellent abrasion resistance, and the right balance of toughness and edge retention for the bulk of cutting-tool work.
AISI M-2 · UNS T11302 · Lindquist code TBM299

| C | W | Mo | Cr | V |
|---|---|---|---|---|
| 0.83 | 6.35 | 5.00 | 4.15 | 1.90 |
| Machinability | 65 (vs 1% C steel = 100) |
|---|---|
| Red hardness | Retains cutting hardness to ~1000°F |
| Forging | 2050–2100°F, stop at 1800°F, cool slowly |
|---|---|
| Annealing | 1600°F, slow-cool · BHN 241 max |
| Preheat | 1550°F (soak before hardening) |
| Hardening | 2250–2275°F, oil-quench |
| Tempering | 1000–1050°F → HRC 65/66 |
| Temper °F | Air-quench HRC | Oil-quench HRC |
|---|---|---|
| 300 | 65 | 65 |
| 400 | 64 | 63 |
| 500 | 63 | 62.5 |
| 600 | 62.5 | 62.5 |
| 700 | 63 | 62.5 |
| 800 | 63.5 | 63.5 |
| 850 | 63.5 | 63.5 |
| 900 | 65 | 64 |
| 950 | 66 | 65 |
| 1000 | 66 | 65.5 |
| 1050 | 66 | 63.5 |
| 1100 | 64.5 | 61.5 |
| 1150 | 62 | 60 |
| 1200 | 53.5 | 53 |
| 1300 | 43 | 39.5 |
| 1400 | 33.5 | 34 |
→ 1″ round × 2½″ specimens, hardened from 2250°F. Double-tempering is standard — second temper 25–50°F below first. For hot-work / shock-resisting tools, temper higher (1100–1200°F) trading hardness for toughness.
Hardening: heat rapidly from preheat to 2250–2275°F. Total furnace time only minutes (≤15 min). Quench in oil for full hardness; air, hot salt, or lead also acceptable. Prevent decarburization on tools that won't be ground after.
We stock M2 in plate, block, round, groundstock, drill rod. Tell us the size and quantity — we'll come back with a price and a date.
Datasheet content reproduced from Lindquist technical bulletin Lindquist code TBM299. Heat-treatment recommendations are typical — confirm specifics with your metallurgist for production work.